Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
000
- 000
|
007
- 002
|
000
- 000
|
003
- 001
|
010
- 003
|
|
Return On Investment |
000.00
%
|
000.00
%
|
017.15
%
|
000.00
%
|
008.95
%
|
026.10
%
|
|
Win Percentage |
000.00
%
|
000.00
%
|
077.77
%
|
000.00
%
|
100.00
%
|
076.92
%
|
|
Units Win / Loss |
00,000.00
|
00,000.00
|
00,003.43
|
00,000.00
|
00,001.79
|
00,005.22
|
|
|
|||||||
MLSC 20239 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
|||||||
|
Country | League | Game |
|
|
|
|
|
|
|
England | Premier | Watford |
|
|
|
|
|
|
|
France | Ligue 1 | Clemont |
|
|
|
|
|
|
|
Sweden | Allsvens | Hammarby |
|
|
|
|
|
|
|
Tajikistan | Vusshaya | CSKA |
|
|
|
|
|
|
|
U. S. A. | MLS | Portland |
|
|
|
|
|
|
|
Estonia | Esiliiga | Levadia U21 |
|
|
|
|
|
|
|
Finland | Kakk GR A | Vikingit |
|
|
|
|
|
|
|
Germany | Bundesliga | Werder Bre |
|
|
|
|
|
|
|
Italy | Serie A | Atalanta |
|
|
|
|
|
|
|
Sweden | Allsvens | Sirius |
|
|
|
|
|
|
|
S Korea | K 1 | Daegu |
|
|
|
|
|
|
|
Nicaragua | L Primera | Juventus |
|
|
|
|
|
|
|
Peru | Primera | Alianza L |
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||